<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Savvy</title>
	<atom:link href="http://socialsavvy.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialsavvy.ca</link>
	<description>Helping Your Business Get Savvy with Social Media</description>
	<lastBuildDate>Mon, 21 May 2012 03:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Week On Social Savvy: 3 Infographics From the Past Week</title>
		<link>http://socialsavvy.ca/this-week-on-social-savvy-3-infographics-from-the-past-week/</link>
		<comments>http://socialsavvy.ca/this-week-on-social-savvy-3-infographics-from-the-past-week/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=401</guid>
		<description><![CDATA[Social Savvy this Week: Social Media Users, The B2B Battlefront, ROI for Social Media a Myth  Is Social Media ROI A Reality (Or A Myth)? [Infographic] In the last few years more business have turned their marketing efforts to Social &#8230; <a href="http://socialsavvy.ca/this-week-on-social-savvy-3-infographics-from-the-past-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/this-week-on-social-savvy-3-infographics-from-the-past-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on Social Savvy &#8211; Great Articles for Your Business</title>
		<link>http://socialsavvy.ca/this-week-on-social-savvy-great-articles-for-your-business-2/</link>
		<comments>http://socialsavvy.ca/this-week-on-social-savvy-great-articles-for-your-business-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Offers]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=389</guid>
		<description><![CDATA[Using Facebook to Promote Your Business This week on Social Savvy, three great articles on how to promote your business using Facebook. Facebook Offers for Small Business Facebook has launched an exciting new feature called Facebook Offers.  Offers is one &#8230; <a href="http://socialsavvy.ca/this-week-on-social-savvy-great-articles-for-your-business-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/this-week-on-social-savvy-great-articles-for-your-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week On Social Savvy &#8211; Great Articles For Your Business</title>
		<link>http://socialsavvy.ca/this-week-on-social-savvy-great-articles-for-your-business/</link>
		<comments>http://socialsavvy.ca/this-week-on-social-savvy-great-articles-for-your-business/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social savvy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=345</guid>
		<description><![CDATA[Great Reads About Social Media to Help Your Organization Facebook Business Page No-Nos Facebook has strict guidelines about running contests or self promoting your brand.   One company lost their page of almost 10,000 likes for not following the rules.  With &#8230; <a href="http://socialsavvy.ca/this-week-on-social-savvy-great-articles-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/this-week-on-social-savvy-great-articles-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover New People on LinkedIn</title>
		<link>http://socialsavvy.ca/discover-new-people-on-linkedin/</link>
		<comments>http://socialsavvy.ca/discover-new-people-on-linkedin/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=316</guid>
		<description><![CDATA[Finding New Connections LinkedIn is a great Social Media network to help you to develop and foster relationships.  Learn how to find new connections in this video from LinkedIn.]]></description>
		<wfw:commentRss>http://socialsavvy.ca/discover-new-people-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Social Savvy with PMI-CTT Chapter Workshop</title>
		<link>http://socialsavvy.ca/getting-social-savvy-with-pmi-ctt-chapter-workshop/</link>
		<comments>http://socialsavvy.ca/getting-social-savvy-with-pmi-ctt-chapter-workshop/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI-CTT Chapter]]></category>
		<category><![CDATA[Project Managers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social savvy]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=321</guid>
		<description><![CDATA[Social Media PMI Workshop I had great time doing a workshop on Social Media for the Board of Directors of the PMI-CTT Chapter in Waterloo the other week. The Chapter is looking at ways in providing its members with more &#8230; <a href="http://socialsavvy.ca/getting-social-savvy-with-pmi-ctt-chapter-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/getting-social-savvy-with-pmi-ctt-chapter-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Improves Photo Experience</title>
		<link>http://socialsavvy.ca/facebook-improves-photo-experience/</link>
		<comments>http://socialsavvy.ca/facebook-improves-photo-experience/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=303</guid>
		<description><![CDATA[New Facebook Photo Features Today Facebook announced new features to their photo viewing experience.  It will be available for both profiles and pages. High Resolution Photos Photos will be displayed at the highest resolution possible.  Photos can be up to &#8230; <a href="http://socialsavvy.ca/facebook-improves-photo-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/facebook-improves-photo-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now is the Time to Get on Pinterest [INFOGRAPHIC]</title>
		<link>http://socialsavvy.ca/now-is-the-time-to-get-on-pinterest-infographic/</link>
		<comments>http://socialsavvy.ca/now-is-the-time-to-get-on-pinterest-infographic/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Pinboards]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=284</guid>
		<description><![CDATA[Is Your Brand Ready for Pinterest? Pinterest is generating a lot of buzz.   It has now surpassed Twitter in terms of referral traffic.  Many large brands are adopting Pinterest as a strategic tool for their on-line marketing as identified in &#8230; <a href="http://socialsavvy.ca/now-is-the-time-to-get-on-pinterest-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/now-is-the-time-to-get-on-pinterest-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling your Timeline Posts on your Facebook Page</title>
		<link>http://socialsavvy.ca/controlling-your-timeline-posts-on-your-facebook-page/</link>
		<comments>http://socialsavvy.ca/controlling-your-timeline-posts-on-your-facebook-page/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Pinning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=237</guid>
		<description><![CDATA[Pinning and Highlighting your Timeline Posts Facebook Timeline for Pages was introduced earlier this month, and at the end of the month Facebook will be automatically applying Timeline to all pages. Make sure you customize your Timeline before the end &#8230; <a href="http://socialsavvy.ca/controlling-your-timeline-posts-on-your-facebook-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/controlling-your-timeline-posts-on-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Customize Timeline for your Facebook Page</title>
		<link>http://socialsavvy.ca/how-to-customize-timeline-for-your-facebook-page/</link>
		<comments>http://socialsavvy.ca/how-to-customize-timeline-for-your-facebook-page/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=217</guid>
		<description><![CDATA[Ready for Timeline for your Page? Facebook did it, they announced TimeLine for Facebook Pages.  All Pages will be automatically converted to Timeline at the end of the month whether you are ready or not. Facebook created a video showing &#8230; <a href="http://socialsavvy.ca/how-to-customize-timeline-for-your-facebook-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/how-to-customize-timeline-for-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Ginormous is Twitter? [INFOGRAPHIC]</title>
		<link>http://socialsavvy.ca/how-ginormous-is-twitter-infographic/</link>
		<comments>http://socialsavvy.ca/how-ginormous-is-twitter-infographic/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialsavvy.ca/?p=193</guid>
		<description><![CDATA[Twitter Experiences Phenomenal Growth [INFOGRAPHIC] Over the past couple of years Twitter has grown by leaps and bounds.   In 2012, it&#8217;s continuing this phenomenal growth. In this infographic from Infographic Labs, the stats are staggering. Over 465 million accounts 175 &#8230; <a href="http://socialsavvy.ca/how-ginormous-is-twitter-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://socialsavvy.ca/how-ginormous-is-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
